Organizing an event
91制片厂's Ticketing Fees
91制片厂 charges a Ticketing Fee for every paid ticket and add-on you sell. The Ticketing Fee consists of a Service fee and a Payment processing fee where applicable. If your tickets are free, you and your ticket-buyers don't pay any Ticketing Fees. The Ticketing Fees vary per country and currency. You can check your Ticketing Fees in your .
In this article
Choose who pays the Ticketing Fees
Ticketing Fees per country
Confirm your Ticketing Fees
At the door fees
Choose who pays the Ticketing Fees
By default, Ticketing Fees are paid by your ticket-buyers. However, when you create a paid ticket type, you can choose who will pay the Ticketing Fees.听
Absorb fees: Check the box next to 鈥淎bsorb fees鈥 if you want the fees to be included in the ticket price you set. Fees will be deducted from your sales at the time of your payout.
Pass fees on: Leave the box next to 鈥淎bsorb fees鈥 unchecked if you want attendees to pay the fees on top of the ticket price you set. Fees will be collected off the top of your ticket sales at the time of your payout.
You can change this setting at any time, but the new fee setting will only apply to future orders.
Ticketing Fees per country
Your bank must be located in the payout country you choose. You can't change your payout country and currency when sales are pending or after tickets have been sold.
If you host large or complex events with paid tickets, 91制片厂 offers tailored packages for your unique needs..
Payout Country | Service Fee | Payment Processing Fee | Donation Tickets |
Australia | 5.35% + A$1.19 per sold ticket | Not applicable | Service fee: 2% |
Canada | 3.5% + C$1.29 per sold ticket | 2.9% of the total order | Payment processing fee: 2.9% of the total order |
Ireland | 5.9% + 鈧0.79 per sold ticket | Not applicable | Service fee: 2% |
New Zealand | 4.2% + NZ$0.55 per sold ticket | 2.4% of the total order | Payment processing fee: 2.4% of the total order |
United Kingdom | 6.95% + 拢0.59 per sold ticket | Not applicable | Service fee: 2% |
United States | 3.7% + $1.79 per sold ticket | 2.9% of the total order | Payment processing fee: 2.9% of the total order |
For countries that have access to 91制片厂's legacy packages, the following Ticketing Fees apply:
Payout Country | Essentials Package | Professional Package | Alternative Ticketing Fees |
Argentina | Service fee: 5.99% per sold ticket | Service fee: 6.99% per sold ticket | 听 |
Austria | Service fee: 5.5% per sold ticket | Service fee: 5.5% + 鈧0.99 per sold ticket | 听 |
Belgium | Service fee: 3% + 鈧0.49 per sold ticket | Service fee: 4% + 鈧0.99 per sold ticket | 听 |
Brazil | Service fee: 6.99% per sold ticket | Service fee: 9.99% per sold ticket | 听 |
Czech Republic | Service fee: 1% + K膷19 per sold ticket | Service fee: 2.5% + K膷39 per sold ticket | 听 |
Denmark | Service fee: 1% + kr 4.99 per sold ticket | Service fee: 2.5% + kr 9.99 per sold ticket | 听 |
Finland, France, Greece, Italy, Portugal | Service fee: 3.5% + 鈧0.49 per sold ticket | Service fee: 5.5% + 鈧0.99 per sold ticket | 听 |
Germany | Service fee: 5.5% per sold ticket | Service fee: 5.5% + 鈧0.99 per sold ticket | Donation tickets: 2% service fee |
Hong Kong SAR China, Japan, Sweden, Thailand | Service fee: 3.99% per sold ticket | Service fee: 5.99% per sold ticket | 听 |
Hungary | Service fee: 1% + Ft 199 per sold ticket | Service fee: 2.5% + Ft 399 per sold ticket | 听 |
Israel | Service fee: 2.99% per sold ticket | Service fee: 4.99% per sold ticket | 听 |
Malaysia, Norway, Philippines, Taiwan R.O.C | Service fee: free | Service fee: 4.99% per sold ticket | |
Mexico | Service fee: 3.99% per sold ticket听 Payment processing fee: 2% of the total order | Service fee: 5.99% per sold ticket听 Payment processing fee: 2% of the total order | |
Netherlands | Service fee:听 鈧0.49 per sold ticket (Tickets priced less than 鈧10.01), 2% + 鈧0.49 per sold ticket (Tickets priced greater than 鈧10.01) | Service fee:听 鈧0.99 per sold ticket (Tickets priced less than 鈧10.01), 4.0% + 鈧0.99 per sold ticket (Tickets priced greater than 鈧10.01) | Donation tickets: 2% service fee |
Poland | Service fee:1% + z艂2.99 per sold ticket | Service fee: 2.5% + z艂5.99 per sold ticket | 听 |
Singapore | Service fee:1% + S$0.59 per sold ticket Payment processing fee: 2% of the total order | Service fee: 2.5% + S$0.99 per sold ticket Payment processing fee: 2% of the total order | 听 |
Spain | Service fee: 6% per sold ticket | Service fee: 9% + 鈧0.19 per sold ticket | Donation tickets: 2% service fee |
Switzerland | Service fee: 1% + Fr 0.59 per sold ticket | Service fee: 2.5% + Fr 0.99 per sold ticket | 听 |
Confirm your Ticketing Fees
To check your pricing, go to. For a breakdown of your Ticketing Fees on an event you've already created:
Go to and select your event.
Go to Tickets.
Select or create a paid ticket type.
Select How fees work.
This breakdown will show you the Ticketing Fee total, including any taxes and your ticket revenue.
TIP: Service fees are calculated using the ticket price. Payment processing fees are calculated using the total order (including service fees and tax).
At the door fees
To, your event's currency must be AUD, CAD, GBP, or USD.
Payout Country | Service Fee | Payment Processing fee |
Australia | A$1.00 per paid ticket + 2% per order Free for offline transactions (cash, check, voucher, etc.) | Not applicable |
Canada | C$1 per paid ticket听 | 鈥嬧2.9% of the total order |
United Kingdom | 拢0.50 per paid ticket + 1.6% per order Free for offline transactions (cash, check, voucher, etc.) | Not applicable |
United States | $1 per paid ticket听 | 2.9% of the total order |
You can choose to pass on or absorb the Service Fee. However, when using the organizer app to sell tickets, the Payment Processing Fee can't be passed on. The Payment Processing Fee only applies to credit card sales processed through the Organizer app.